> For the complete documentation index, see [llms.txt](https://docs.ajirapay.finance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.ajirapay.finance/token/v2-tokenomics.md).

# V2 TOKENOMICS

{% hint style="info" %}
This describes the latest version of the Ajira Pay Finance tokenomics after [V2 launch here](https://app.ajirapay.finance)
{% endhint %}

<figure><img src="/files/taOjazQ9XJS1nlSy2j3h" alt=""><figcaption><p>Ajira Pay Finance tokenomics V2</p></figcaption></figure>

## Max Supply: 10,000,000

## Ticker: $AJP

## $AJP Vesting Schedule

| Allocation                 | Percentage | % UnlocK at TGE | Vesting Period | Cliff Period |
| -------------------------- | ---------- | --------------- | -------------- | ------------ |
| Public Sale                | 15%        | 10%             | 3-year linear  | 6 Months     |
| Seed Round                 | 5%         | 10%             | 2-year linear  | 6 Months     |
| Pre-Sale                   | 10%        | 10%             | 2-year linear  | 6 Months     |
| Ecosystem                  | 12%        | 5.5%            | 4-year linear  | 6 Months     |
| Partnerships               | 5%         | 6%              | 3-year linear  | 1 Year       |
| Marketing                  | 5%         | 10%             | 2-year linear  | 6 Months     |
| Team & Early Contributors  | 8%         |                 | 2-year linear  | 1 Year       |
| Liquidity                  | 20%        |                 | 3-year linear  |              |
| Protocol Multisig Treasury | 20%        |                 |                |              |

## $AJP Token Sale Phases

<figure><img src="/files/i6LpRPIqoJa0rHPm5vn0" alt=""><figcaption><p>$AJP token sale phases and distribution</p></figcaption></figure>

| Phase       | Price($) | Allocation | % of Supply | Valuation($) | Raised($) |
| ----------- | -------- | ---------- | ----------- | ------------ | --------- |
| Seed Round  | 0.1      | 500,000    | 5%          | 50,000       | TBD       |
| Pre-Sale    | 0.2      | 1,000,000  | 10%         | 200,000      | TBD       |
| Public Sale | 0.3      | 1,500,000  | 15%         | 450,000      | TBD       |

##

## $AJP Launch Price : $0.4
