# V2 TOKENOMICS

{% hint style="info" %}
This describes the latest version of the Ajira Pay Finance tokenomics after [V2 launch here](https://app.ajirapay.finance)
{% endhint %}

<figure><img src="https://3109788289-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8pz7UVTx9UzzhpBqnv1U%2Fuploads%2F55g5QgpuKUmCK2ihZ8cm%2FAJP%20tokenomics.png?alt=media&#x26;token=ae0a92cb-c70e-4587-9df8-55142a5c8157" alt=""><figcaption><p>Ajira Pay Finance tokenomics V2</p></figcaption></figure>

## Max Supply: 10,000,000

## Ticker: $AJP

## $AJP Vesting Schedule

| Allocation                 | Percentage | % UnlocK at TGE | Vesting Period | Cliff Period |
| -------------------------- | ---------- | --------------- | -------------- | ------------ |
| Public Sale                | 15%        | 10%             | 3-year linear  | 6 Months     |
| Seed Round                 | 5%         | 10%             | 2-year linear  | 6 Months     |
| Pre-Sale                   | 10%        | 10%             | 2-year linear  | 6 Months     |
| Ecosystem                  | 12%        | 5.5%            | 4-year linear  | 6 Months     |
| Partnerships               | 5%         | 6%              | 3-year linear  | 1 Year       |
| Marketing                  | 5%         | 10%             | 2-year linear  | 6 Months     |
| Team & Early Contributors  | 8%         |                 | 2-year linear  | 1 Year       |
| Liquidity                  | 20%        |                 | 3-year linear  |              |
| Protocol Multisig Treasury | 20%        |                 |                |              |

## $AJP Token Sale Phases

<figure><img src="https://3109788289-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8pz7UVTx9UzzhpBqnv1U%2Fuploads%2FMcWznjlbucGvYJBI2zKj%2FScreenshot%202024-03-06%20151045.png?alt=media&#x26;token=5556d806-f0ed-4c65-9fa2-534b0bbeada4" alt=""><figcaption><p>$AJP token sale phases and distribution</p></figcaption></figure>

| Phase       | Price($) | Allocation | % of Supply | Valuation($) | Raised($) |
| ----------- | -------- | ---------- | ----------- | ------------ | --------- |
| Seed Round  | 0.1      | 500,000    | 5%          | 50,000       | TBD       |
| Pre-Sale    | 0.2      | 1,000,000  | 10%         | 200,000      | TBD       |
| Public Sale | 0.3      | 1,500,000  | 15%         | 450,000      | TBD       |

##

## $AJP Launch Price : $0.4
