> For the complete documentation index, see [llms.txt](https://docs.ajirapay.finance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.ajirapay.finance/token/v1-tokenomics.md).

# V1 TOKENOMICS

<figure><img src="/files/sIKETxFCpEoHm601YtnW" alt=""><figcaption><p>$AJP Ajira Pay Finance V1 tokenomics(v0.0.1)</p></figcaption></figure>

| Allocation               | Percentage(%) | Vesting Schedule                                       |
| ------------------------ | ------------- | ------------------------------------------------------ |
| Ecosystem Rewards        | 17            | 4-year vesting, 5.5% unlocked at TGE                   |
| Liquidity                | 8             | 4-year vesting                                         |
| Partnerships             | 10            | 3-year vesting with 1 year cliff, 6% unlocked at TGE   |
| Team & Advisors          | 5             | 2-year vesting with 1 year cliff                       |
| Marketing                | 10            | 3-year vesting with 1 year cliff, 7.5% unlocked at TGE |
| Private and Public Sales | 15            | 2-year vesting                                         |
| Product Development      | 20            | 4-year vesting, 3% unlocked at TGE                     |
| Staking Pool             | 10            | 3 year vesting, 5% unlocked at TGE                     |
| Treasury                 | 5             |                                                        |

Total Supply: 200,000,000\
\
Max Supply: 200,000,000

\ <br>

{% hint style="info" %}
NOTE: The above tokenomics and vesting schedules are of V1 and are subject to change as shall be deemed fit by the community and team and shall be communicated to our investors prior to any changes and or modifications. Please join our community at [Join the Community](/join-the-community.md)for such updates and news.
{% endhint %}
